News:

17-19 september 2021 de 22e int. Besteleendenmeeting in Leersum!

Main Menu
375 Guests, 1 User

Citroen Azu - Statistics Center

General Statistics

Total Members:
260
Total Posts:
18,220
Total Topics:
1,874
Total Categories:
7
Users Online:
376
Most Online:
427 - Today at 22:42:22 PM
Online today:
427
Total page views:
27,254,853
Average registrations per day:
0.09
Average posts per day:
3.49
Average topics per day:
0.37
Total Boards:
88
Latest Member:
Dickvl
Average online per day:
24.62
Gender stats:
None: 197
Male: 61
Female: 2
Average page views per day:
5,074.45

Top 10 Posters

CitroenAZU
3,043
mctommi
2,427
azurblade
1,501
Geert
1,298
MarcoAZU
1,207
RCUPPER
953
engbokho
776
Dirk D
640
björn
612
Hans 250
490

Top 10 Topics (by Views)

te koop op Le Bon Coin
462,866
AV-19-17
251,598
BE-73-10 / 7-VGZ-39
203,848
Te koop op Marktplaats.nl
198,803
ZJ-28-60
149,078
93-45-RB
130,550
Leuke besteleenden in het buitenland
128,466
09-BP-KK / BE-69-63
108,140
AR-39-92
90,379
26-YD-35
87,642

Top Topic Starters

CitroenAZU
977
volkswouter
77
engbokho
68
mctommi
53
MarcoAZU
51
azurblade
47
Geert
46
björn
46
RCUPPER
43
Dirk D
31
Francois
28

Most Time Online

CitroenAZU
29d 4h 46m
Geert
17d 11h 17m
azurblade
17d 7h 50m
MarcoAZU
12d 9h 42m
jornmetten
11d 8h 57m
mctommi
11d 6h 45m
RCUPPER
11d 6h 15m
AC432
10d 6h 51m
engbokho
7d 10h 49m
Dirk D
6d 15h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 48 1 427 7,309,281
May 2024 0 1 0 427 181,073
April 2024 4 14 0 167 2,430,584
March 2024 4 16 1 164 2,568,489
2024-03-01 0 0 0 41 39,555
2024-03-02 0 0 0 45 91,099
2024-03-03 2 2 0 44 91,052
2024-03-04 0 1 0 43 90,225
2024-03-05 0 0 0 39 92,158
2024-03-06 0 0 0 37 90,015
2024-03-07 0 0 0 23 87,105
2024-03-08 0 0 0 35 63,313
2024-03-09 0 0 0 45 87,128
2024-03-10 0 0 0 53 89,329
2024-03-11 0 0 0 72 91,304
2024-03-12 1 2 0 65 90,330
2024-03-13 0 0 0 164 101,658
2024-03-14 0 0 0 80 89,738
2024-03-15 0 0 0 33 91,109
2024-03-16 0 0 0 40 92,119
2024-03-17 0 0 0 40 95,304
2024-03-18 0 2 0 63 90,570
2024-03-19 0 0 0 52 90,499
2024-03-20 1 1 0 52 90,291
2024-03-21 0 4 0 46 89,482
2024-03-22 0 0 0 34 89,832
2024-03-23 0 0 0 54 99,534
2024-03-24 0 0 0 91 94,827
2024-03-25 0 0 0 37 34,513
2024-03-26 0 0 0 55 29,655
2024-03-27 0 4 1 74 29,088
2024-03-28 0 0 0 66 81,067
2024-03-29 0 0 0 65 95,349
2024-03-30 0 0 0 47 92,311
2024-03-31 0 0 0 55 88,930
February 2024 0 7 0 93 1,716,005
2024-02-01 0 0 0 38 22,741
2024-02-02 0 0 0 45 8,126
2024-02-03 0 0 0 49 26,476
2024-02-04 0 0 0 57 26,698
2024-02-05 0 0 0 93 29,981
2024-02-06 0 4 0 68 29,447
2024-02-07 0 1 0 64 27,832
2024-02-08 0 0 0 52 27,222
2024-02-09 0 0 0 40 26,222
2024-02-10 0 0 0 68 28,037
2024-02-11 0 0 0 25 34,572
2024-02-12 0 0 0 26 25,151
2024-02-13 0 0 0 34 28,643
2024-02-14 0 0 0 31 90,522
2024-02-15 0 0 0 58 91,661
2024-02-16 0 1 0 32 90,757
2024-02-17 0 0 0 0 90,550
2024-02-18 0 0 0 73 96,133
2024-02-19 0 0 0 66 94,669
2024-02-20 0 0 0 40 91,461
2024-02-21 0 1 0 39 90,697
2024-02-22 0 0 0 54 91,596
2024-02-23 0 0 0 49 90,292
2024-02-24 0 0 0 78 68,665
2024-02-25 0 0 0 26 89,001
2024-02-26 0 0 0 22 88,794
2024-02-27 0 0 0 34 89,278
2024-02-28 0 0 0 39 91,494
2024-02-29 0 0 0 44 29,287
January 2024 4 10 0 95 413,130
2024-01-01 0 0 0 30 4,598
2024-01-02 0 0 0 40 3,743
2024-01-03 0 0 0 33 4,747
2024-01-04 0 0 0 48 6,607
2024-01-05 0 0 0 60 11,667
2024-01-06 0 0 0 45 9,812
2024-01-07 2 3 0 63 7,389
2024-01-08 0 0 0 39 5,493
2024-01-09 0 0 0 45 8,319
2024-01-10 0 0 0 47 7,579
2024-01-11 0 0 0 42 8,448
2024-01-12 0 0 0 41 7,549
2024-01-13 0 0 0 77 11,596
2024-01-14 0 0 0 48 8,889
2024-01-15 0 0 0 36 8,404
2024-01-16 0 0 0 0 7,832
2024-01-17 0 0 0 0 7,774
2024-01-18 0 0 0 47 9,352
2024-01-19 0 0 0 38 13,924
2024-01-20 0 0 0 65 12,842
2024-01-21 2 2 0 61 12,916
2024-01-22 0 0 0 27 7,660
2024-01-23 0 2 0 60 47,507
2024-01-24 0 0 0 60 18,152
2024-01-25 0 0 0 30 6,433
2024-01-26 0 1 0 67 27,037
2024-01-27 0 1 0 61 28,611
2024-01-28 0 1 0 71 13,853
2024-01-29 0 0 0 95 29,333
2024-01-30 0 0 0 54 27,005
2024-01-31 0 0 0 55 28,059
* 2023 35 269 6 364 2,036,780
December 2023 2 11 0 106 171,035
November 2023 3 18 0 75 218,470
October 2023 3 28 0 56 187,723
September 2023 1 27 1 92 138,113
August 2023 3 19 1 91 256,174
July 2023 3 17 1 104 142,965
2023-07-01 0 0 0 26 2,824
2023-07-02 0 2 0 33 3,070
2023-07-03 0 0 0 37 3,398
2023-07-04 0 1 0 32 2,817
2023-07-05 0 0 0 32 3,035
2023-07-06 0 1 0 44 4,830
2023-07-07 0 0 0 96 5,731
2023-07-08 0 2 0 57 4,718
2023-07-09 0 0 0 104 5,641
2023-07-10 0 2 0 86 4,609
2023-07-11 1 1 0 38 3,535
2023-07-12 0 0 0 47 3,934
2023-07-13 1 2 0 43 4,599
2023-07-14 0 0 0 44 4,218
2023-07-15 0 0 0 48 3,900
2023-07-16 0 1 0 70 6,303
2023-07-17 0 0 1 66 6,563
2023-07-18 0 1 0 41 4,672
2023-07-19 1 3 0 44 4,767
2023-07-20 0 0 0 40 4,355
2023-07-21 0 0 0 29 4,370
2023-07-22 0 0 0 30 3,068
2023-07-23 0 0 0 48 3,015
2023-07-24 0 1 0 48 3,962
2023-07-25 0 0 0 27 3,364
2023-07-26 0 0 0 36 3,373
2023-07-27 0 0 0 50 6,074
2023-07-28 0 0 0 82 7,834
2023-07-29 0 0 0 22 4,794
2023-07-30 0 0 0 0 7,314
2023-07-31 0 0 0 21 8,278
June 2023 2 15 1 94 154,837
May 2023 8 63 2 84 198,671
April 2023 3 20 0 81 93,346
March 2023 2 24 0 106 168,721
2023-03-01 0 0 0 27 6,866
2023-03-02 0 0 0 32 5,830
2023-03-03 0 0 0 45 8,275
2023-03-04 0 0 0 39 7,873
2023-03-05 0 0 0 34 7,420
2023-03-06 0 0 0 46 6,476
2023-03-07 0 0 0 33 6,104
2023-03-08 0 4 0 37 5,463
2023-03-09 0 3 0 33 5,610
2023-03-10 1 1 0 31 5,053
2023-03-11 0 3 0 33 5,742
2023-03-12 0 2 0 44 11,058
2023-03-13 0 0 0 106 5,862
2023-03-14 0 0 0 40 6,406
2023-03-15 0 0 0 34 4,748
2023-03-16 0 0 0 33 4,762
2023-03-17 0 0 0 38 5,637
2023-03-18 0 0 0 44 5,691
2023-03-19 1 8 0 43 6,572
2023-03-20 0 0 0 27 4,818
2023-03-21 0 0 0 22 2,988
2023-03-22 0 0 0 13 3,432
2023-03-23 0 2 0 23 3,911
2023-03-24 0 0 0 23 2,910
2023-03-25 0 0 0 37 3,107
2023-03-26 0 0 0 27 2,735
2023-03-27 0 0 0 26 3,064
2023-03-28 0 0 0 20 2,557
2023-03-29 0 0 0 28 2,361
2023-03-30 0 1 0 29 3,194
2023-03-31 0 0 0 37 12,196
February 2023 4 9 0 61 154,200
January 2023 1 18 0 364 152,525
* 2022 52 292 2 97 2,548,923
December 2022 6 11 0 69 209,442
November 2022 3 11 0 54 152,403
2022-11-01 1 2 0 27 8,831
2022-11-02 0 0 0 29 9,238
2022-11-03 0 0 0 29 8,248
2022-11-04 0 0 0 37 8,744
2022-11-05 0 0 0 25 5,025
2022-11-06 1 2 0 19 5,788
2022-11-07 0 1 0 54 4,129
2022-11-08 0 2 0 20 3,124
2022-11-09 0 0 0 34 3,757
2022-11-10 0 0 0 30 3,765
2022-11-11 0 0 0 38 13,293
2022-11-12 0 0 0 37 5,361
2022-11-13 0 0 0 37 4,336
2022-11-14 0 0 0 35 4,171
2022-11-15 0 0 0 42 4,902
2022-11-16 1 1 0 37 2,929
2022-11-17 0 2 0 19 2,640
2022-11-18 0 1 0 26 4,470
2022-11-19 0 0 0 24 3,297
2022-11-20 0 0 0 27 3,283
2022-11-21 0 0 0 22 3,005
2022-11-22 0 0 0 24 3,556
2022-11-23 0 0 0 34 3,620
2022-11-24 0 0 0 34 4,252
2022-11-25 0 0 0 50 7,039
2022-11-26 0 0 0 49 5,700
2022-11-27 0 0 0 37 4,250
2022-11-28 0 0 0 33 4,549
2022-11-29 0 0 0 30 3,068
2022-11-30 0 0 0 44 4,033
October 2022 7 33 0 90 182,702
2022-10-01 0 0 0 18 4,663
2022-10-02 1 4 0 18 3,554
2022-10-03 0 2 0 13 7,156
2022-10-04 0 0 0 18 5,367
2022-10-05 0 0 0 22 9,252
2022-10-06 2 5 0 25 4,375
2022-10-07 1 4 0 18 3,438
2022-10-08 0 1 0 35 3,689
2022-10-09 1 5 0 33 6,138
2022-10-10 0 0 0 31 5,820
2022-10-11 0 0 0 73 7,027
2022-10-12 0 1 0 38 24,325
2022-10-13 0 1 0 38 4,849
2022-10-14 0 2 0 29 3,091
2022-10-15 0 0 0 43 4,125
2022-10-16 0 0 0 39 5,084
2022-10-17 0 0 0 59 7,006
2022-10-18 0 0 0 65 6,192
2022-10-19 0 0 0 49 5,470
2022-10-20 0 0 0 67 5,092
2022-10-21 0 0 0 53 4,095
2022-10-22 0 0 0 44 3,130
2022-10-23 0 2 0 36 4,070
2022-10-24 1 1 0 70 6,094
2022-10-25 1 3 0 41 6,807
2022-10-26 0 0 0 61 3,938
2022-10-27 0 2 0 45 4,576
2022-10-28 0 0 0 90 5,540
2022-10-29 0 0 0 35 5,377
2022-10-30 0 0 0 38 6,408
2022-10-31 0 0 0 38 6,954
September 2022 3 36 0 78 203,718
2022-09-01 0 0 0 42 7,758
2022-09-02 0 0 0 35 7,924
2022-09-03 0 0 0 35 7,173
2022-09-04 0 1 0 33 4,558
2022-09-05 1 1 0 40 5,082
2022-09-06 0 2 0 47 6,189
2022-09-07 0 0 0 43 4,679
2022-09-08 0 0 0 47 6,351
2022-09-09 0 0 0 45 5,281
2022-09-10 0 0 0 32 4,319
2022-09-11 0 0 0 15 3,028
2022-09-12 0 0 0 50 5,582
2022-09-13 0 0 0 71 11,016
2022-09-14 1 1 0 60 10,695
2022-09-15 0 2 0 40 8,659
2022-09-16 0 0 0 26 9,162
2022-09-17 0 2 0 22 6,853
2022-09-18 0 0 0 12 8,350
2022-09-19 0 0 0 15 8,924
2022-09-20 0 1 0 23 14,294
2022-09-21 0 3 0 39 8,668
2022-09-22 0 4 0 13 5,069
2022-09-23 0 0 0 51 4,983
2022-09-24 0 0 0 12 7,001
2022-09-25 0 6 0 35 7,123
2022-09-26 0 3 0 37 5,977
2022-09-27 1 7 0 67 6,271
2022-09-28 0 1 0 78 5,253
2022-09-29 0 1 0 18 3,179
2022-09-30 0 1 0 15 4,317
August 2022 2 22 0 66 174,930
July 2022 3 15 0 48 223,926
2022-07-01 0 1 0 31 7,832
2022-07-02 0 0 0 32 5,759
2022-07-03 1 2 0 40 7,841
2022-07-04 0 3 0 44 9,691
2022-07-05 0 0 0 38 8,469
2022-07-06 0 0 0 43 9,423
2022-07-07 0 0 0 36 8,997
2022-07-08 0 0 0 45 8,277
2022-07-09 1 2 0 48 11,704
2022-07-10 0 0 0 40 8,718
2022-07-11 0 0 0 31 6,039
2022-07-12 0 0 0 25 6,401
2022-07-13 0 2 0 31 5,686
2022-07-14 0 2 0 31 4,960
2022-07-15 0 0 0 45 9,557
2022-07-16 0 0 0 42 4,962
2022-07-17 1 1 0 32 5,650
2022-07-18 0 1 0 38 7,134
2022-07-19 0 1 0 36 5,346
2022-07-20 0 0 0 23 4,333
2022-07-21 0 0 0 38 6,487
2022-07-22 0 0 0 36 7,993
2022-07-23 0 0 0 30 7,467
2022-07-24 0 0 0 40 5,420
2022-07-25 0 0 0 39 5,889
2022-07-26 0 0 0 29 5,065
2022-07-27 0 0 0 33 6,220
2022-07-28 0 0 0 34 5,885
2022-07-29 0 0 0 27 9,553
2022-07-30 0 0 0 27 9,985
2022-07-31 0 0 0 28 7,183
June 2022 3 29 0 86 264,158
2022-06-01 0 3 0 24 3,297
2022-06-02 0 0 0 86 4,596
2022-06-03 0 1 0 51 4,512
2022-06-04 0 0 0 81 4,201
2022-06-05 0 0 0 70 10,251
2022-06-06 0 0 0 42 6,750
2022-06-07 0 0 0 73 8,327
2022-06-08 0 2 0 66 10,021
2022-06-09 0 14 0 49 11,805
2022-06-10 0 2 0 54 4,852
2022-06-11 0 1 0 39 5,472
2022-06-12 0 0 0 20 4,462
2022-06-13 0 0 0 38 3,346
2022-06-14 0 0 0 28 10,431
2022-06-15 0 0 0 37 19,870
2022-06-16 0 0 0 43 10,320
2022-06-17 0 0 0 38 10,758
2022-06-18 0 0 0 28 11,621
2022-06-19 0 0 0 38 10,738
2022-06-20 3 4 0 28 11,606
2022-06-21 0 0 0 38 12,712
2022-06-22 0 1 0 28 5,615
2022-06-23 0 0 0 48 4,671
2022-06-24 0 0 0 33 6,095
2022-06-25 0 0 0 40 6,086
2022-06-26 0 0 0 34 9,321
2022-06-27 0 1 0 38 17,703
2022-06-28 0 0 0 31 19,909
2022-06-29 0 0 0 27 5,345
2022-06-30 0 0 0 30 9,465
May 2022 7 30 1 65 179,174
2022-05-01 1 1 0 39 5,244
2022-05-02 0 0 0 32 5,374
2022-05-03 0 1 0 24 5,666
2022-05-04 0 0 0 21 9,635
2022-05-05 0 0 0 47 4,824
2022-05-06 0 0 0 30 5,260
2022-05-07 0 0 0 65 5,012
2022-05-08 0 2 0 36 9,650
2022-05-09 0 1 0 28 4,303
2022-05-10 0 1 0 36 8,268
2022-05-11 0 0 0 42 4,917
2022-05-12 0 0 0 43 4,533
2022-05-13 0 0 0 24 6,984
2022-05-14 2 2 0 45 4,563
2022-05-15 1 1 0 32 4,435
2022-05-16 0 2 0 47 4,896
2022-05-17 0 1 0 50 7,269
2022-05-18 0 0 0 35 4,878
2022-05-19 0 2 0 44 9,626
2022-05-20 0 0 0 39 5,615
2022-05-21 0 0 0 26 6,536
2022-05-22 0 0 0 46 6,190
2022-05-23 0 1 0 39 5,011
2022-05-24 1 1 0 42 6,870
2022-05-25 0 0 0 34 4,936
2022-05-26 0 1 0 57 6,470
2022-05-27 0 1 0 32 3,409
2022-05-28 0 0 0 31 4,182
2022-05-29 0 0 0 28 3,545
2022-05-30 1 2 0 32 7,292
2022-05-31 1 10 1 26 3,781
April 2022 4 29 0 97 271,297
2022-04-01 0 0 0 33 4,209
2022-04-02 0 0 0 27 5,606
2022-04-03 0 3 0 34 9,371
2022-04-04 0 2 0 68 7,342
2022-04-05 0 1 0 42 18,259
2022-04-06 0 0 0 59 18,552
2022-04-07 2 2 0 70 8,231
2022-04-08 0 0 0 82 11,084
2022-04-09 0 0 0 94 14,366
2022-04-10 0 0 0 97 12,678
2022-04-11 0 0 0 78 13,347
2022-04-12 0 0 0 31 10,034
2022-04-13 0 0 0 35 6,999
2022-04-14 0 0 0 28 8,043
2022-04-15 0 0 0 34 7,473
2022-04-16 0 0 0 37 5,999
2022-04-17 1 1 0 64 13,231
2022-04-18 0 0 0 49 7,783
2022-04-19 0 0 0 77 8,482
2022-04-20 0 0 0 57 8,387
2022-04-21 0 0 0 25 7,078
2022-04-22 0 2 0 58 6,844
2022-04-23 0 2 0 71 7,797
2022-04-24 1 7 0 43 6,893
2022-04-25 0 4 0 48 8,421
2022-04-26 0 4 0 55 7,932
2022-04-27 0 1 0 52 6,526
2022-04-28 0 0 0 39 6,217
2022-04-29 0 0 0 43 5,184
2022-04-30 0 0 0 38 8,929
March 2022 3 12 0 45 242,717
2022-03-01 1 1 0 26 5,592
2022-03-02 0 1 0 33 11,218
2022-03-03 0 2 0 30 10,904
2022-03-04 0 0 0 27 11,293
2022-03-05 0 1 0 32 6,543
2022-03-06 0 0 0 29 4,576
2022-03-07 0 0 0 39 24,101
2022-03-08 0 1 0 28 4,429
2022-03-09 0 0 0 31 10,167
2022-03-10 0 1 0 31 14,494
2022-03-11 0 0 0 37 13,262
2022-03-12 0 0 0 43 6,931
2022-03-13 1 1 0 37 5,616
2022-03-14 0 2 0 29 18,848
2022-03-15 0 0 0 22 5,971
2022-03-16 0 0 0 25 3,331
2022-03-17 0 0 0 31 3,446
2022-03-18 0 0 0 45 4,350
2022-03-19 0 0 0 42 4,668
2022-03-20 0 0 0 45 5,699
2022-03-21 0 0 0 44 9,396
2022-03-22 0 0 0 35 12,489
2022-03-23 0 1 0 37 4,310
2022-03-24 0 0 0 30 12,483
2022-03-25 0 0 0 35 6,607
2022-03-26 0 0 0 30 4,704
2022-03-27 0 0 0 21 3,650
2022-03-28 1 1 0 25 3,194
2022-03-29 0 0 0 30 4,121
2022-03-30 0 0 0 17 2,734
2022-03-31 0 0 0 25 3,590
February 2022 5 34 1 62 203,235
January 2022 6 30 0 68 241,221
* 2021 78 806 5 56 2,415,370
December 2021 3 33 1 51 209,744
November 2021 3 38 0 44 202,830
October 2021 6 88 0 55 181,384
2021-10-01 1 3 0 38 5,238
2021-10-02 0 1 0 33 5,069
2021-10-03 0 0 0 26 10,411
2021-10-04 1 4 0 33 4,566
2021-10-05 1 1 0 26 5,360
2021-10-06 0 4 0 28 5,010
2021-10-07 0 2 0 27 3,754
2021-10-08 0 1 0 30 4,299
2021-10-09 0 2 0 29 3,975
2021-10-10 0 3 0 29 6,112
2021-10-11 1 8 0 26 7,118
2021-10-12 0 1 0 26 8,650
2021-10-13 0 0 0 23 6,350
2021-10-14 0 0 0 47 7,887
2021-10-15 1 3 0 33 7,267
2021-10-16 0 0 0 36 5,089
2021-10-17 0 4 0 39 6,399
2021-10-18 0 2 0 23 5,834
2021-10-19 0 2 0 37 7,654
2021-10-20 0 3 0 55 6,881
2021-10-21 0 5 0 45 6,587
2021-10-22 0 3 0 40 5,143
2021-10-23 1 3 0 37 4,874
2021-10-24 0 5 0 39 4,848
2021-10-25 0 1 0 43 4,570
2021-10-26 0 2 0 36 3,761
2021-10-27 0 1 0 38 4,728
2021-10-28 0 7 0 34 5,743
2021-10-29 0 5 0 32 6,360
2021-10-30 0 6 0 33 5,267
2021-10-31 0 6 0 34 6,580
September 2021 6 103 1 46 202,960
August 2021 4 44 0 49 197,050
2021-08-01 0 12 0 29 4,033
2021-08-02 1 3 0 41 4,964
2021-08-03 1 7 0 28 4,250
2021-08-04 0 1 0 26 6,164
2021-08-05 0 1 0 26 6,082
2021-08-06 0 0 0 29 3,381
2021-08-07 0 0 0 29 9,364
2021-08-08 0 0 0 28 8,882
2021-08-09 0 0 0 32 5,268
2021-08-10 1 1 0 33 3,812
2021-08-11 0 0 0 28 3,806
2021-08-12 0 0 0 34 4,602
2021-08-13 0 0 0 32 6,392
2021-08-14 0 0 0 37 4,896
2021-08-15 0 1 0 36 5,363
2021-08-16 0 4 0 36 5,143
2021-08-17 0 2 0 42 5,872
2021-08-18 0 0 0 43 6,976
2021-08-19 0 0 0 43 6,385
2021-08-20 0 0 0 47 7,803
2021-08-21 0 0 0 41 7,750
2021-08-22 0 0 0 38 5,328
2021-08-23 0 0 0 49 7,319
2021-08-24 0 0 0 40 4,953
2021-08-25 0 0 0 46 7,072
2021-08-26 0 2 0 42 6,705
2021-08-27 0 4 0 31 9,674
2021-08-28 0 3 0 33 9,121
2021-08-29 1 3 0 29 7,668
2021-08-30 0 0 0 38 8,978
2021-08-31 0 0 0 38 9,044
July 2021 11 45 0 56 152,613
June 2021 4 50 1 45 136,135
May 2021 4 44 0 44 307,351
2021-05-01 0 1 0 37 22,941
2021-05-02 0 3 0 37 23,135
2021-05-03 0 3 0 36 20,471
2021-05-04 0 1 0 39 7,626
2021-05-05 0 0 0 34 7,039
2021-05-06 0 2 0 35 7,447
2021-05-07 0 0 0 27 3,676
2021-05-08 0 0 0 31 3,775
2021-05-09 0 2 0 25 4,159
2021-05-10 0 0 0 26 3,169
2021-05-11 1 1 0 24 3,198
2021-05-12 0 0 0 31 3,403
2021-05-13 0 0 0 29 3,140
2021-05-14 0 2 0 27 3,395
2021-05-15 0 5 0 28 3,550
2021-05-16 0 0 0 30 4,025
2021-05-17 0 1 0 31 4,821
2021-05-18 0 2 0 29 3,557
2021-05-19 0 0 0 25 2,867
2021-05-20 0 1 0 29 4,427
2021-05-21 1 2 0 35 3,700
2021-05-22 0 2 0 30 4,478
2021-05-23 0 0 0 36 64,953
2021-05-24 0 2 0 38 13,105
2021-05-25 0 0 0 44 14,173
2021-05-26 0 0 0 43 14,007
2021-05-27 0 1 0 34 13,400
2021-05-28 1 3 0 36 10,759
2021-05-29 1 4 0 30 11,738
2021-05-30 0 2 0 20 8,947
2021-05-31 0 4 0 19 8,270
April 2021 12 94 0 42 182,824
2021-04-01 0 0 0 28 8,006
2021-04-02 2 6 0 27 4,512
2021-04-03 1 4 0 27 4,234
2021-04-04 1 7 0 25 3,656
2021-04-05 0 5 0 22 13,023
2021-04-06 1 12 0 27 3,487
2021-04-07 1 14 0 32 8,794
2021-04-08 0 11 0 26 8,961
2021-04-09 0 4 0 28 9,143
2021-04-10 0 0 0 26 8,610
2021-04-11 0 1 0 29 8,655
2021-04-12 1 1 0 28 8,323
2021-04-13 1 2 0 27 3,807
2021-04-14 0 3 0 26 3,486
2021-04-15 0 0 0 25 3,018
2021-04-16 0 0 0 29 3,469
2021-04-17 0 0 0 24 3,499
2021-04-18 1 4 0 30 4,249
2021-04-19 0 1 0 24 3,288
2021-04-20 0 1 0 25 4,064
2021-04-21 0 3 0 26 4,155
2021-04-22 0 1 0 30 3,170
2021-04-23 0 0 0 28 4,100
2021-04-24 1 1 0 33 4,242
2021-04-25 1 3 0 39 5,175
2021-04-26 0 1 0 39 5,758
2021-04-27 0 2 0 40 5,015
2021-04-28 1 5 0 42 4,490
2021-04-29 0 1 0 34 4,586
2021-04-30 0 1 0 39 23,849
March 2021 13 144 1 48 283,864
2021-03-01 1 3 0 40 5,956
2021-03-02 0 0 0 33 5,167
2021-03-03 1 7 0 28 6,008
2021-03-04 0 0 0 26 6,111
2021-03-05 0 1 0 19 7,409
2021-03-06 0 0 0 20 5,322
2021-03-07 1 2 0 20 5,965
2021-03-08 0 3 0 24 5,231
2021-03-09 1 7 0 24 8,838
2021-03-10 0 2 0 19 4,089
2021-03-11 0 1 0 18 3,203
2021-03-12 3 6 0 24 10,456
2021-03-13 1 4 0 21 6,622
2021-03-14 0 0 0 21 8,101
2021-03-15 0 1 0 25 5,071
2021-03-16 0 5 0 26 6,294
2021-03-17 1 2 0 32 5,378
2021-03-18 0 11 0 29 5,721
2021-03-19 0 5 0 31 6,443
2021-03-20 0 9 0 30 6,957
2021-03-21 2 6 0 27 5,249
2021-03-22 0 8 0 20 7,286
2021-03-23 0 3 0 28 6,670
2021-03-24 1 1 0 25 4,742
2021-03-25 0 3 0 29 3,621
2021-03-26 0 6 0 40 5,976
2021-03-27 0 16 0 48 53,509
2021-03-28 1 25 1 40 7,466
2021-03-29 0 2 0 32 51,816
2021-03-30 0 2 0 37 7,251
2021-03-31 0 3 0 38 5,936
February 2021 3 71 1 43 182,229
January 2021 9 52 0 44 176,386
* 2020 74 742 3 100 2,115,085
December 2020 9 76 1 48 217,944
November 2020 4 27 0 64 147,584
2020-11-01 1 2 0 46 6,469
2020-11-02 0 0 0 34 3,824
2020-11-03 0 2 0 61 7,305
2020-11-04 0 2 0 64 13,092
2020-11-05 0 0 0 41 4,558
2020-11-06 0 0 0 35 7,049
2020-11-07 1 6 0 41 4,766
2020-11-08 0 0 0 38 6,315
2020-11-09 0 1 0 39 4,705
2020-11-10 0 0 0 41 4,721
2020-11-11 0 0 0 33 5,449
2020-11-12 0 0 0 34 3,765
2020-11-13 0 0 0 34 5,315
2020-11-14 0 0 0 30 3,786
2020-11-15 0 2 0 29 3,501
2020-11-16 0 0 0 22 2,926
2020-11-17 0 0 0 30 4,412
2020-11-18 0 0 0 30 3,968
2020-11-19 0 0 0 37 5,960
2020-11-20 0 0 0 31 4,281
2020-11-21 0 2 0 32 3,864
2020-11-22 0 2 0 37 3,725
2020-11-23 0 2 0 36 3,983
2020-11-24 0 0 0 32 3,548
2020-11-25 0 0 0 34 3,735
2020-11-26 1 1 0 36 4,405
2020-11-27 1 3 0 32 3,470
2020-11-28 0 0 0 31 4,121
2020-11-29 0 0 0 45 4,441
2020-11-30 0 2 0 46 6,125
October 2020 2 35 1 56 259,108
September 2020 20 238 0 57 170,276
August 2020 5 60 0 69 270,174
2020-08-01 0 3 0 49 4,713
2020-08-02 0 3 0 40 4,718
2020-08-03 0 0 0 55 6,121
2020-08-04 1 2 0 60 16,515
2020-08-05 1 9 0 62 15,900
2020-08-06 0 5 0 69 7,887
2020-08-07 0 0 0 58 5,845
2020-08-08 0 5 0 42 4,946
2020-08-09 0 3 0 44 4,855
2020-08-10 1 6 0 40 4,398
2020-08-11 0 0 0 39 25,225
2020-08-12 0 0 0 31 4,539
2020-08-13 0 0 0 32 3,682
2020-08-14 0 0 0 35 3,364
2020-08-15 0 0 0 36 3,380
2020-08-16 0 1 0 39 3,499
2020-08-17 0 0 0 38 4,112
2020-08-18 0 5 0 42 4,364
2020-08-19 0 4 0 33 4,101
2020-08-20 0 0 0 29 8,041
2020-08-21 1 3 0 43 13,315
2020-08-22 0 1 0 37 15,893
2020-08-23 0 1 0 34 50,282
2020-08-24 0 2 0 39 11,576
2020-08-25 0 0 0 31 3,624
2020-08-26 0 0 0 36 5,783
2020-08-27 0 0 0 35 3,978
2020-08-28 0 0 0 37 5,730
2020-08-29 0 1 0 32 9,672
2020-08-30 0 2 0 41 5,654
2020-08-31 1 4 0 38 4,462
July 2020 9 45 0 53 159,204
2020-07-01 1 3 0 27 4,178
2020-07-02 0 0 0 29 3,596
2020-07-03 0 0 0 25 3,691
2020-07-04 0 0 0 27 4,071
2020-07-05 0 0 0 43 4,887
2020-07-06 0 0 0 53 6,573
2020-07-07 0 0 0 51 6,929
2020-07-08 0 0 0 53 8,371
2020-07-09 0 0 0 43 6,740
2020-07-10 2 2 0 40 4,979
2020-07-11 1 2 0 40 6,387
2020-07-12 0 2 0 32 4,947
2020-07-13 0 0 0 32 4,463
2020-07-14 0 5 0 26 4,144
2020-07-15 0 5 0 28 3,960
2020-07-16 1 7 0 30 7,131
2020-07-17 0 1 0 32 6,662
2020-07-18 0 6 0 27 4,067
2020-07-19 0 0 0 32 4,642
2020-07-20 1 2 0 27 3,938
2020-07-21 0 0 0 29 3,399
2020-07-22 0 0 0 26 3,067
2020-07-23 0 0 0 26 3,783
2020-07-24 0 0 0 29 4,006
2020-07-25 0 0 0 27 5,949
2020-07-26 1 3 0 33 5,185
2020-07-27 1 3 0 29 5,402
2020-07-28 0 0 0 29 6,604
2020-07-29 0 0 0 34 7,456
2020-07-30 0 3 0 46 4,691
2020-07-31 1 1 0 37 5,306
