News:

17-19 september 2021 de 22e int. Besteleendenmeeting in Leersum!

Main Menu
356 Guests, 0 Users

Citroen Azu - Statistics Center

General Statistics

Total Members:
260
Total Posts:
18,219
Total Topics:
1,874
Total Categories:
7
Users Online:
356
Most Online:
369 - Today at 07:43:58 AM
Online today:
369
Total page views:
27,195,387
Average registrations per day:
0.09
Average posts per day:
3.49
Average topics per day:
0.37
Total Boards:
88
Latest Member:
Dickvl
Average online per day:
24.61
Gender stats:
None: 197
Male: 61
Female: 2
Average page views per day:
5,063.37

Top 10 Posters

CitroenAZU
3,043
mctommi
2,427
azurblade
1,500
Geert
1,298
MarcoAZU
1,207
RCUPPER
953
engbokho
776
Dirk D
640
björn
612
Hans 250
490

Top 10 Topics (by Views)

te koop op Le Bon Coin
462,782
AV-19-17
251,488
BE-73-10 / 7-VGZ-39
203,783
Te koop op Marktplaats.nl
198,735
ZJ-28-60
149,020
93-45-RB
130,493
Leuke besteleenden in het buitenland
128,414
09-BP-KK / BE-69-63
108,098
AR-39-92
90,311
26-YD-35
87,602

Top Topic Starters

CitroenAZU
977
volkswouter
77
engbokho
68
mctommi
53
MarcoAZU
51
azurblade
47
Geert
46
björn
46
RCUPPER
43
Dirk D
31
Francois
28

Most Time Online

CitroenAZU
29d 4h 46m
Geert
17d 11h 17m
azurblade
17d 7h 47m
MarcoAZU
12d 9h 42m
jornmetten
11d 8h 57m
mctommi
11d 6h 45m
RCUPPER
11d 6h 15m
AC432
10d 6h 51m
engbokho
7d 10h 49m
Dirk D
6d 15h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 47 1 369 7,249,815
May 2024 0 0 0 369 121,607
April 2024 4 14 0 167 2,430,584
March 2024 4 16 1 164 2,568,489
2024-03-01 0 0 0 41 39,555
2024-03-02 0 0 0 45 91,099
2024-03-03 2 2 0 44 91,052
2024-03-04 0 1 0 43 90,225
2024-03-05 0 0 0 39 92,158
2024-03-06 0 0 0 37 90,015
2024-03-07 0 0 0 23 87,105
2024-03-08 0 0 0 35 63,313
2024-03-09 0 0 0 45 87,128
2024-03-10 0 0 0 53 89,329
2024-03-11 0 0 0 72 91,304
2024-03-12 1 2 0 65 90,330
2024-03-13 0 0 0 164 101,658
2024-03-14 0 0 0 80 89,738
2024-03-15 0 0 0 33 91,109
2024-03-16 0 0 0 40 92,119
2024-03-17 0 0 0 40 95,304
2024-03-18 0 2 0 63 90,570
2024-03-19 0 0 0 52 90,499
2024-03-20 1 1 0 52 90,291
2024-03-21 0 4 0 46 89,482
2024-03-22 0 0 0 34 89,832
2024-03-23 0 0 0 54 99,534
2024-03-24 0 0 0 91 94,827
2024-03-25 0 0 0 37 34,513
2024-03-26 0 0 0 55 29,655
2024-03-27 0 4 1 74 29,088
2024-03-28 0 0 0 66 81,067
2024-03-29 0 0 0 65 95,349
2024-03-30 0 0 0 47 92,311
2024-03-31 0 0 0 55 88,930
February 2024 0 7 0 93 1,716,005
2024-02-01 0 0 0 38 22,741
2024-02-02 0 0 0 45 8,126
2024-02-03 0 0 0 49 26,476
2024-02-04 0 0 0 57 26,698
2024-02-05 0 0 0 93 29,981
2024-02-06 0 4 0 68 29,447
2024-02-07 0 1 0 64 27,832
2024-02-08 0 0 0 52 27,222
2024-02-09 0 0 0 40 26,222
2024-02-10 0 0 0 68 28,037
2024-02-11 0 0 0 25 34,572
2024-02-12 0 0 0 26 25,151
2024-02-13 0 0 0 34 28,643
2024-02-14 0 0 0 31 90,522
2024-02-15 0 0 0 58 91,661
2024-02-16 0 1 0 32 90,757
2024-02-17 0 0 0 0 90,550
2024-02-18 0 0 0 73 96,133
2024-02-19 0 0 0 66 94,669
2024-02-20 0 0 0 40 91,461
2024-02-21 0 1 0 39 90,697
2024-02-22 0 0 0 54 91,596
2024-02-23 0 0 0 49 90,292
2024-02-24 0 0 0 78 68,665
2024-02-25 0 0 0 26 89,001
2024-02-26 0 0 0 22 88,794
2024-02-27 0 0 0 34 89,278
2024-02-28 0 0 0 39 91,494
2024-02-29 0 0 0 44 29,287
January 2024 4 10 0 95 413,130
2024-01-01 0 0 0 30 4,598
2024-01-02 0 0 0 40 3,743
2024-01-03 0 0 0 33 4,747
2024-01-04 0 0 0 48 6,607
2024-01-05 0 0 0 60 11,667
2024-01-06 0 0 0 45 9,812
2024-01-07 2 3 0 63 7,389
2024-01-08 0 0 0 39 5,493
2024-01-09 0 0 0 45 8,319
2024-01-10 0 0 0 47 7,579
2024-01-11 0 0 0 42 8,448
2024-01-12 0 0 0 41 7,549
2024-01-13 0 0 0 77 11,596
2024-01-14 0 0 0 48 8,889
2024-01-15 0 0 0 36 8,404
2024-01-16 0 0 0 0 7,832
2024-01-17 0 0 0 0 7,774
2024-01-18 0 0 0 47 9,352
2024-01-19 0 0 0 38 13,924
2024-01-20 0 0 0 65 12,842
2024-01-21 2 2 0 61 12,916
2024-01-22 0 0 0 27 7,660
2024-01-23 0 2 0 60 47,507
2024-01-24 0 0 0 60 18,152
2024-01-25 0 0 0 30 6,433
2024-01-26 0 1 0 67 27,037
2024-01-27 0 1 0 61 28,611
2024-01-28 0 1 0 71 13,853
2024-01-29 0 0 0 95 29,333
2024-01-30 0 0 0 54 27,005
2024-01-31 0 0 0 55 28,059
* 2023 35 269 6 364 2,036,780
December 2023 2 11 0 106 171,035
November 2023 3 18 0 75 218,470
October 2023 3 28 0 56 187,723
September 2023 1 27 1 92 138,113
2023-09-01 0 0 0 19 5,482
2023-09-02 0 0 0 0 3,180
2023-09-03 0 0 0 40 4,250
2023-09-04 0 0 0 26 4,192
2023-09-05 0 0 0 46 4,687
2023-09-06 0 0 1 39 3,627
2023-09-07 0 1 0 47 4,819
2023-09-08 0 0 0 64 9,769
2023-09-09 0 1 0 51 6,957
2023-09-10 0 0 0 38 5,027
2023-09-11 0 0 0 49 5,794
2023-09-12 0 1 0 45 5,784
2023-09-13 0 0 0 20 3,789
2023-09-14 0 0 0 41 4,708
2023-09-15 0 0 0 27 3,392
2023-09-16 0 0 0 29 3,693
2023-09-17 0 0 0 34 4,562
2023-09-18 0 0 0 25 2,711
2023-09-19 0 0 0 51 4,780
2023-09-20 0 0 0 20 2,780
2023-09-21 0 0 0 26 4,657
2023-09-22 0 1 0 25 3,300
2023-09-23 0 0 0 31 3,657
2023-09-24 0 0 0 17 2,821
2023-09-25 0 15 0 32 4,282
2023-09-26 0 0 0 56 5,387
2023-09-27 1 3 0 92 7,526
2023-09-28 0 1 0 75 4,964
2023-09-29 0 0 0 28 3,157
2023-09-30 0 4 0 45 4,379
August 2023 3 19 1 91 256,174
2023-08-01 0 8 0 31 4,652
2023-08-02 0 0 0 42 7,240
2023-08-03 0 0 0 40 8,494
2023-08-04 0 0 0 52 8,288
2023-08-05 0 0 0 0 13,087
2023-08-06 0 0 0 24 21,486
2023-08-07 0 2 0 59 11,640
2023-08-08 0 0 0 41 6,609
2023-08-09 0 1 0 35 8,968
2023-08-10 0 0 0 24 6,504
2023-08-11 0 0 0 43 6,785
2023-08-12 0 1 0 46 6,824
2023-08-13 0 0 0 43 14,801
2023-08-14 0 4 0 59 9,139
2023-08-15 0 0 0 27 5,981
2023-08-16 0 0 0 28 4,872
2023-08-17 0 0 0 44 6,038
2023-08-18 0 0 0 38 6,217
2023-08-19 0 0 0 33 7,135
2023-08-20 0 0 0 31 4,667
2023-08-21 0 0 0 69 6,616
2023-08-22 1 1 0 77 8,292
2023-08-23 0 0 0 60 7,036
2023-08-24 0 0 0 50 5,987
2023-08-25 0 0 0 66 6,055
2023-08-26 0 0 0 73 6,792
2023-08-27 0 0 0 83 9,315
2023-08-28 0 0 0 91 10,346
2023-08-29 1 1 0 77 8,704
2023-08-30 0 0 0 61 10,272
2023-08-31 1 1 1 70 7,332
July 2023 3 17 1 104 142,965
June 2023 2 15 1 94 154,837
2023-06-01 0 0 0 26 3,928
2023-06-02 0 4 0 31 4,131
2023-06-03 0 0 0 28 3,845
2023-06-04 1 1 0 34 4,828
2023-06-05 0 2 0 36 4,461
2023-06-06 0 0 0 54 5,484
2023-06-07 0 1 0 40 6,343
2023-06-08 0 0 0 72 7,116
2023-06-09 0 0 0 56 4,653
2023-06-10 0 0 0 30 4,681
2023-06-11 0 0 0 36 4,264
2023-06-12 0 0 0 30 3,636
2023-06-13 0 1 0 43 4,433
2023-06-14 0 0 1 68 4,150
2023-06-15 0 1 0 73 5,994
2023-06-16 0 0 0 94 8,253
2023-06-17 0 0 0 77 5,588
2023-06-18 0 0 0 89 5,516
2023-06-19 0 0 0 86 6,236
2023-06-20 0 0 0 74 5,227
2023-06-21 0 0 0 50 4,717
2023-06-22 0 0 0 72 4,099
2023-06-23 0 0 0 68 6,701
2023-06-24 0 1 0 35 3,231
2023-06-25 0 0 0 35 3,635
2023-06-26 0 0 0 39 3,996
2023-06-27 0 0 0 51 3,628
2023-06-28 0 3 0 46 5,000
2023-06-29 0 0 0 73 12,684
2023-06-30 1 1 0 69 4,379
May 2023 8 63 2 84 198,671
April 2023 3 20 0 81 93,346
2023-04-01 0 1 0 41 3,551
2023-04-02 0 0 0 33 4,298
2023-04-03 0 0 0 47 4,775
2023-04-04 0 0 0 43 4,329
2023-04-05 2 2 0 37 3,891
2023-04-06 0 0 0 27 3,068
2023-04-07 0 0 0 50 5,347
2023-04-08 0 0 0 44 4,655
2023-04-09 0 0 0 81 5,339
2023-04-10 0 0 0 47 6,840
2023-04-11 0 0 0 16 2,264
2023-04-12 0 0 0 15 2,624
2023-04-13 0 0 0 13 2,096
2023-04-14 0 1 0 15 2,761
2023-04-15 0 1 0 17 2,302
2023-04-16 0 0 0 10 2,303
2023-04-17 0 0 0 16 2,434
2023-04-18 0 3 0 20 2,249
2023-04-19 0 1 0 42 3,584
2023-04-20 1 2 0 18 2,870
2023-04-21 0 0 0 21 2,192
2023-04-22 0 3 0 11 1,731
2023-04-23 0 3 0 9 2,257
2023-04-24 0 2 0 14 1,899
2023-04-25 0 1 0 33 2,323
2023-04-26 0 0 0 16 3,017
2023-04-27 0 0 0 10 1,657
2023-04-28 0 0 0 16 1,925
2023-04-29 0 0 0 0 3,045
2023-04-30 0 0 0 16 1,720
March 2023 2 24 0 106 168,721
2023-03-01 0 0 0 27 6,866
2023-03-02 0 0 0 32 5,830
2023-03-03 0 0 0 45 8,275
2023-03-04 0 0 0 39 7,873
2023-03-05 0 0 0 34 7,420
2023-03-06 0 0 0 46 6,476
2023-03-07 0 0 0 33 6,104
2023-03-08 0 4 0 37 5,463
2023-03-09 0 3 0 33 5,610
2023-03-10 1 1 0 31 5,053
2023-03-11 0 3 0 33 5,742
2023-03-12 0 2 0 44 11,058
2023-03-13 0 0 0 106 5,862
2023-03-14 0 0 0 40 6,406
2023-03-15 0 0 0 34 4,748
2023-03-16 0 0 0 33 4,762
2023-03-17 0 0 0 38 5,637
2023-03-18 0 0 0 44 5,691
2023-03-19 1 8 0 43 6,572
2023-03-20 0 0 0 27 4,818
2023-03-21 0 0 0 22 2,988
2023-03-22 0 0 0 13 3,432
2023-03-23 0 2 0 23 3,911
2023-03-24 0 0 0 23 2,910
2023-03-25 0 0 0 37 3,107
2023-03-26 0 0 0 27 2,735
2023-03-27 0 0 0 26 3,064
2023-03-28 0 0 0 20 2,557
2023-03-29 0 0 0 28 2,361
2023-03-30 0 1 0 29 3,194
2023-03-31 0 0 0 37 12,196
February 2023 4 9 0 61 154,200
2023-02-01 0 0 0 55 5,423
2023-02-02 0 1 0 28 3,899
2023-02-03 0 0 0 21 3,285
2023-02-04 0 1 0 55 5,726
2023-02-05 0 0 0 29 4,650
2023-02-06 0 0 0 24 4,585
2023-02-07 0 0 0 26 3,068
2023-02-08 0 0 0 27 3,062
2023-02-09 2 2 0 40 4,214
2023-02-10 1 2 0 33 3,883
2023-02-11 0 1 0 35 3,225
2023-02-12 0 0 0 35 4,365
2023-02-13 0 0 0 33 4,230
2023-02-14 0 0 0 43 3,977
2023-02-15 0 0 0 35 4,057
2023-02-16 0 0 0 22 11,157
2023-02-17 0 0 0 23 2,780
2023-02-18 1 1 0 24 3,423
2023-02-19 0 1 0 20 4,692
2023-02-20 0 0 0 24 4,492
2023-02-21 0 0 0 61 5,792
2023-02-22 0 0 0 34 6,483
2023-02-23 0 0 0 32 14,079
2023-02-24 0 0 0 33 12,121
2023-02-25 0 0 0 41 9,494
2023-02-26 0 0 0 26 6,535
2023-02-27 0 0 0 36 5,451
2023-02-28 0 0 0 26 6,052
January 2023 1 18 0 364 152,525
2023-01-01 0 1 0 29 13,017
2023-01-02 0 1 0 20 3,230
2023-01-03 0 1 0 21 2,891
2023-01-04 0 1 0 27 2,824
2023-01-05 0 1 0 21 2,652
2023-01-06 0 0 0 23 4,554
2023-01-07 0 0 0 26 3,539
2023-01-08 0 0 0 24 2,917
2023-01-09 0 0 0 23 2,659
2023-01-10 0 0 0 24 3,179
2023-01-11 0 1 0 364 3,672
2023-01-12 0 0 0 20 2,910
2023-01-13 0 0 0 30 3,865
2023-01-14 0 0 0 33 3,798
2023-01-15 0 0 0 24 2,928
2023-01-16 1 2 0 23 2,921
2023-01-17 0 0 0 26 3,841
2023-01-18 0 2 0 25 3,161
2023-01-19 0 0 0 28 3,839
2023-01-20 0 0 0 34 4,129
2023-01-21 0 0 0 17 2,873
2023-01-22 0 2 0 19 2,374
2023-01-23 0 2 0 21 3,508
2023-01-24 0 0 0 32 4,354
2023-01-25 0 0 0 56 5,844
2023-01-26 0 1 0 94 10,180
2023-01-27 0 0 0 82 9,500
2023-01-28 0 0 0 68 15,722
2023-01-29 0 0 0 72 9,159
2023-01-30 0 1 0 88 6,620
2023-01-31 0 2 0 58 5,865
* 2022 52 292 2 97 2,548,923
December 2022 6 11 0 69 209,442
2022-12-01 0 0 0 49 8,496
2022-12-02 0 0 0 41 6,506
2022-12-03 0 0 0 42 11,441
2022-12-04 1 1 0 48 12,433
2022-12-05 0 0 0 56 7,545
2022-12-06 0 1 0 34 6,806
2022-12-07 0 0 0 33 8,807
2022-12-08 1 2 0 32 6,680
2022-12-09 0 0 0 47 6,715
2022-12-10 0 0 0 39 8,266
2022-12-11 0 0 0 0 9,918
2022-12-12 0 0 0 38 9,152
2022-12-13 0 0 0 45 9,333
2022-12-14 0 0 0 24 8,911
2022-12-15 0 0 0 66 7,233
2022-12-16 0 0 0 69 9,805
2022-12-17 0 0 0 33 6,164
2022-12-18 0 0 0 31 4,936
2022-12-19 0 0 0 35 6,720
2022-12-20 0 0 0 32 5,035
2022-12-21 0 0 0 29 4,609
2022-12-22 0 0 0 27 5,850
2022-12-23 0 0 0 23 3,538
2022-12-24 0 0 0 26 4,332
2022-12-25 1 2 0 25 4,058
2022-12-26 1 1 0 31 4,089
2022-12-27 0 0 0 27 3,954
2022-12-28 0 1 0 33 5,386
2022-12-29 2 2 0 34 4,794
2022-12-30 0 0 0 25 3,722
2022-12-31 0 1 0 27 4,208
November 2022 3 11 0 54 152,403
October 2022 7 33 0 90 182,702
September 2022 3 36 0 78 203,718
August 2022 2 22 0 66 174,930
2022-08-01 0 0 0 43 11,174
2022-08-02 1 1 0 38 7,839
2022-08-03 0 0 0 33 3,569
2022-08-04 0 0 0 39 7,357
2022-08-05 0 0 0 30 7,710
2022-08-06 0 0 0 35 7,267
2022-08-07 0 1 0 36 5,902
2022-08-08 0 2 0 49 6,689
2022-08-09 0 0 0 42 5,439
2022-08-10 0 6 0 43 6,395
2022-08-11 0 0 0 37 3,823
2022-08-12 0 0 0 29 6,602
2022-08-13 0 0 0 35 5,275
2022-08-14 0 0 0 34 5,408
2022-08-15 0 0 0 39 5,147
2022-08-16 0 0 0 45 5,638
2022-08-17 0 0 0 35 5,611
2022-08-18 0 0 0 25 4,794
2022-08-19 1 2 0 30 4,323
2022-08-20 0 0 0 21 4,034
2022-08-21 0 0 0 12 5,903
2022-08-22 0 0 0 13 3,370
2022-08-23 0 0 0 20 3,090
2022-08-24 0 2 0 36 4,276
2022-08-25 0 5 0 44 4,627
2022-08-26 0 1 0 43 4,714
2022-08-27 0 0 0 66 5,397
2022-08-28 0 0 0 44 3,495
2022-08-29 0 1 0 32 4,442
2022-08-30 0 0 0 30 5,815
2022-08-31 0 1 0 39 9,805
July 2022 3 15 0 48 223,926
2022-07-01 0 1 0 31 7,832
2022-07-02 0 0 0 32 5,759
2022-07-03 1 2 0 40 7,841
2022-07-04 0 3 0 44 9,691
2022-07-05 0 0 0 38 8,469
2022-07-06 0 0 0 43 9,423
2022-07-07 0 0 0 36 8,997
2022-07-08 0 0 0 45 8,277
2022-07-09 1 2 0 48 11,704
2022-07-10 0 0 0 40 8,718
2022-07-11 0 0 0 31 6,039
2022-07-12 0 0 0 25 6,401
2022-07-13 0 2 0 31 5,686
2022-07-14 0 2 0 31 4,960
2022-07-15 0 0 0 45 9,557
2022-07-16 0 0 0 42 4,962
2022-07-17 1 1 0 32 5,650
2022-07-18 0 1 0 38 7,134
2022-07-19 0 1 0 36 5,346
2022-07-20 0 0 0 23 4,333
2022-07-21 0 0 0 38 6,487
2022-07-22 0 0 0 36 7,993
2022-07-23 0 0 0 30 7,467
2022-07-24 0 0 0 40 5,420
2022-07-25 0 0 0 39 5,889
2022-07-26 0 0 0 29 5,065
2022-07-27 0 0 0 33 6,220
2022-07-28 0 0 0 34 5,885
2022-07-29 0 0 0 27 9,553
2022-07-30 0 0 0 27 9,985
2022-07-31 0 0 0 28 7,183
June 2022 3 29 0 86 264,158
May 2022 7 30 1 65 179,174
2022-05-01 1 1 0 39 5,244
2022-05-02 0 0 0 32 5,374
2022-05-03 0 1 0 24 5,666
2022-05-04 0 0 0 21 9,635
2022-05-05 0 0 0 47 4,824
2022-05-06 0 0 0 30 5,260
2022-05-07 0 0 0 65 5,012
2022-05-08 0 2 0 36 9,650
2022-05-09 0 1 0 28 4,303
2022-05-10 0 1 0 36 8,268
2022-05-11 0 0 0 42 4,917
2022-05-12 0 0 0 43 4,533
2022-05-13 0 0 0 24 6,984
2022-05-14 2 2 0 45 4,563
2022-05-15 1 1 0 32 4,435
2022-05-16 0 2 0 47 4,896
2022-05-17 0 1 0 50 7,269
2022-05-18 0 0 0 35 4,878
2022-05-19 0 2 0 44 9,626
2022-05-20 0 0 0 39 5,615
2022-05-21 0 0 0 26 6,536
2022-05-22 0 0 0 46 6,190
2022-05-23 0 1 0 39 5,011
2022-05-24 1 1 0 42 6,870
2022-05-25 0 0 0 34 4,936
2022-05-26 0 1 0 57 6,470
2022-05-27 0 1 0 32 3,409
2022-05-28 0 0 0 31 4,182
2022-05-29 0 0 0 28 3,545
2022-05-30 1 2 0 32 7,292
2022-05-31 1 10 1 26 3,781
April 2022 4 29 0 97 271,297
March 2022 3 12 0 45 242,717
February 2022 5 34 1 62 203,235
2022-02-01 0 0 0 23 4,139
2022-02-02 1 5 1 34 5,347
2022-02-03 0 2 0 31 8,277
2022-02-04 0 1 0 31 11,055
2022-02-05 0 3 0 31 13,222
2022-02-06 3 9 0 30 10,833
2022-02-07 1 1 0 30 7,415
2022-02-08 0 5 0 38 6,156
2022-02-09 0 0 0 31 5,275
2022-02-10 0 0 0 41 5,246
2022-02-11 0 0 0 40 5,432
2022-02-12 0 0 0 36 7,776
2022-02-13 0 0 0 31 12,283
2022-02-14 0 0 0 30 8,099
2022-02-15 0 1 0 25 3,621
2022-02-16 0 0 0 29 4,551
2022-02-17 0 0 0 39 4,577
2022-02-18 0 0 0 37 3,602
2022-02-19 0 0 0 62 7,418
2022-02-20 0 0 0 30 10,434
2022-02-21 0 0 0 26 7,879
2022-02-22 0 0 0 32 10,010
2022-02-23 0 3 0 41 5,650
2022-02-24 0 4 0 43 6,662
2022-02-25 0 0 0 35 5,717
2022-02-26 0 0 0 40 5,847
2022-02-27 0 0 0 41 7,742
2022-02-28 0 0 0 34 8,970
January 2022 6 30 0 68 241,221
2022-01-01 2 3 0 50 8,410
2022-01-02 0 0 0 58 4,298
2022-01-03 0 0 0 36 10,031
2022-01-04 1 1 0 44 7,183
2022-01-05 0 0 0 31 5,885
2022-01-06 1 3 0 30 7,608
2022-01-07 0 0 0 33 5,516
2022-01-08 0 1 0 35 5,250
2022-01-09 0 0 0 33 4,531
2022-01-10 0 1 0 38 4,367
2022-01-11 0 8 0 41 4,364
2022-01-12 0 0 0 68 6,295
2022-01-13 0 5 0 64 6,890
2022-01-14 0 1 0 34 12,579
2022-01-15 0 0 0 44 13,471
2022-01-16 0 1 0 15 10,718
2022-01-17 0 1 0 28 7,556
2022-01-18 0 0 0 39 6,835
2022-01-19 0 0 0 56 7,849
2022-01-20 0 0 0 60 7,758
2022-01-21 1 1 0 34 4,310
2022-01-22 0 0 0 62 5,760
2022-01-23 0 1 0 59 6,940
2022-01-24 0 2 0 51 12,677
2022-01-25 0 0 0 31 11,347
2022-01-26 0 0 0 33 8,974
2022-01-27 0 0 0 30 8,593
2022-01-28 1 1 0 33 6,413
2022-01-29 0 0 0 29 7,432
2022-01-30 0 0 0 23 10,199
2022-01-31 0 0 0 25 11,182
* 2021 78 806 5 56 2,415,370
December 2021 3 33 1 51 209,744
November 2021 3 38 0 44 202,830
2021-11-01 0 0 0 37 5,819
2021-11-02 0 2 0 38 5,438
2021-11-03 0 1 0 36 7,594
2021-11-04 0 0 0 37 5,501
2021-11-05 0 3 0 34 4,731
2021-11-06 0 0 0 29 9,578
2021-11-07 0 1 0 33 10,533
2021-11-08 0 0 0 40 15,194
2021-11-09 0 2 0 34 12,988
2021-11-10 0 0 0 41 17,076
2021-11-11 0 1 0 42 4,685
2021-11-12 0 2 0 36 4,913
2021-11-13 0 0 0 36 4,811
2021-11-14 0 0 0 41 4,632
2021-11-15 0 0 0 39 4,537
2021-11-16 0 0 0 39 8,660
2021-11-17 1 1 0 38 5,673
2021-11-18 0 6 0 44 4,997
2021-11-19 0 6 0 40 9,413
2021-11-20 0 2 0 40 5,744
2021-11-21 0 2 0 37 5,794
2021-11-22 0 0 0 38 5,342
2021-11-23 0 0 0 29 4,791
2021-11-24 0 0 0 31 4,098
2021-11-25 0 1 0 44 6,828
2021-11-26 2 4 0 37 5,788
2021-11-27 0 0 0 33 3,534
2021-11-28 0 0 0 41 5,359
2021-11-29 0 3 0 35 4,373
2021-11-30 0 1 0 39 4,406
October 2021 6 88 0 55 181,384
2021-10-01 1 3 0 38 5,238
2021-10-02 0 1 0 33 5,069
2021-10-03 0 0 0 26 10,411
2021-10-04 1 4 0 33 4,566
2021-10-05 1 1 0 26 5,360
2021-10-06 0 4 0 28 5,010
2021-10-07 0 2 0 27 3,754
2021-10-08 0 1 0 30 4,299
2021-10-09 0 2 0 29 3,975
2021-10-10 0 3 0 29 6,112
2021-10-11 1 8 0 26 7,118
2021-10-12 0 1 0 26 8,650
2021-10-13 0 0 0 23 6,350
2021-10-14 0 0 0 47 7,887
2021-10-15 1 3 0 33 7,267
2021-10-16 0 0 0 36 5,089
2021-10-17 0 4 0 39 6,399
2021-10-18 0 2 0 23 5,834
2021-10-19 0 2 0 37 7,654
2021-10-20 0 3 0 55 6,881
2021-10-21 0 5 0 45 6,587
2021-10-22 0 3 0 40 5,143
2021-10-23 1 3 0 37 4,874
2021-10-24 0 5 0 39 4,848
2021-10-25 0 1 0 43 4,570
2021-10-26 0 2 0 36 3,761
2021-10-27 0 1 0 38 4,728
2021-10-28 0 7 0 34 5,743
2021-10-29 0 5 0 32 6,360
2021-10-30 0 6 0 33 5,267
2021-10-31 0 6 0 34 6,580
September 2021 6 103 1 46 202,960
2021-09-01 0 1 0 37 7,430
2021-09-02 0 0 0 35 6,380
2021-09-03 0 0 0 31 7,031
2021-09-04 0 1 0 33 6,098
2021-09-05 0 1 1 30 4,654
2021-09-06 0 0 0 34 5,722
2021-09-07 0 2 0 30 3,784
2021-09-08 0 0 0 25 3,604
2021-09-09 0 0 0 30 55,338
2021-09-10 0 1 0 32 4,369
2021-09-11 1 3 0 22 3,320
2021-09-12 0 5 0 22 3,385
2021-09-13 0 9 0 25 3,897
2021-09-14 0 12 0 32 3,859
2021-09-15 1 5 0 32 3,854
2021-09-16 0 4 0 44 4,525
2021-09-17 0 4 0 41 4,601
2021-09-18 0 0 0 45 4,961
2021-09-19 0 2 0 37 4,798
2021-09-20 0 30 0 43 4,997
2021-09-21 1 6 0 42 4,668
2021-09-22 0 1 0 44 4,990
2021-09-23 0 0 0 43 4,964
2021-09-24 0 1 0 43 4,964
2021-09-25 0 1 0 31 4,000
2021-09-26 1 4 0 39 4,031
2021-09-27 0 3 0 33 4,319
2021-09-28 1 4 0 36 3,893
2021-09-29 1 2 0 40 4,339
2021-09-30 0 1 0 46 16,185
August 2021 4 44 0 49 197,050
July 2021 11 45 0 56 152,613
June 2021 4 50 1 45 136,135
May 2021 4 44 0 44 307,351
April 2021 12 94 0 42 182,824
March 2021 13 144 1 48 283,864
February 2021 3 71 1 43 182,229
January 2021 9 52 0 44 176,386
2021-01-01 1 4 0 42 8,631
2021-01-02 0 1 0 42 12,495
2021-01-03 2 4 0 35 5,142
2021-01-04 0 0 0 32 4,643
2021-01-05 0 0 0 23 3,817
2021-01-06 1 1 0 25 3,779
2021-01-07 0 0 0 23 4,840
2021-01-08 0 0 0 29 3,499
2021-01-09 1 5 0 29 5,983
2021-01-10 1 5 0 31 6,268
2021-01-11 0 1 0 24 5,268
2021-01-12 0 2 0 33 5,601
2021-01-13 0 4 0 33 4,675
2021-01-14 0 7 0 30 4,684
2021-01-15 0 2 0 30 4,017
2021-01-16 1 1 0 27 3,532
2021-01-17 1 3 0 25 4,145
2021-01-18 0 1 0 37 11,930
2021-01-19 0 1 0 28 3,841
2021-01-20 0 0 0 25 5,474
2021-01-21 0 0 0 25 3,081
2021-01-22 0 0 0 24 3,113
2021-01-23 1 1 0 27 6,403
2021-01-24 0 0 0 26 3,232
2021-01-25 0 2 0 28 3,447
2021-01-26 0 1 0 40 8,861
2021-01-27 0 0 0 35 5,819
2021-01-28 0 0 0 37 6,567
2021-01-29 0 4 0 31 5,895
2021-01-30 0 2 0 37 7,420
2021-01-31 0 0 0 44 10,284
* 2020 74 742 3 100 2,115,085
December 2020 9 76 1 48 217,944
November 2020 4 27 0 64 147,584
2020-11-01 1 2 0 46 6,469
2020-11-02 0 0 0 34 3,824
2020-11-03 0 2 0 61 7,305
2020-11-04 0 2 0 64 13,092
2020-11-05 0 0 0 41 4,558
2020-11-06 0 0 0 35 7,049
2020-11-07 1 6 0 41 4,766
2020-11-08 0 0 0 38 6,315
2020-11-09 0 1 0 39 4,705
2020-11-10 0 0 0 41 4,721
2020-11-11 0 0 0 33 5,449
2020-11-12 0 0 0 34 3,765
2020-11-13 0 0 0 34 5,315
2020-11-14 0 0 0 30 3,786
2020-11-15 0 2 0 29 3,501
2020-11-16 0 0 0 22 2,926
2020-11-17 0 0 0 30 4,412
2020-11-18 0 0 0 30 3,968
2020-11-19 0 0 0 37 5,960
2020-11-20 0 0 0 31 4,281
2020-11-21 0 2 0 32 3,864
2020-11-22 0 2 0 37 3,725
2020-11-23 0 2 0 36 3,983
2020-11-24 0 0 0 32 3,548
2020-11-25 0 0 0 34 3,735
2020-11-26 1 1 0 36 4,405
2020-11-27 1 3 0 32 3,470
2020-11-28 0 0 0 31 4,121
2020-11-29 0 0 0 45 4,441
2020-11-30 0 2 0 46 6,125
October 2020 2 35 1 56 259,108
2020-10-01 0 7 0 55 6,828
2020-10-02 0 3 0 56 7,607
2020-10-03 1 1 0 46 6,800
2020-10-04 0 8 0 55 9,528
2020-10-05 0 0 0 47 8,517
2020-10-06 0 3 0 42 5,401
2020-10-07 0 0 0 41 4,766
2020-10-08 0 0 0 39 4,634
2020-10-09 0 0 0 40 10,903
